

| Noticing Party: | Condominium Owner Clients of Catalano & Catalano |
| Alleged Violators: | Crescent Heights, Inc.; Folsom/First LLC; Howard Wright Construction, Inc. |
| Chemicals: | Formaldehyde (gas) |
| Sources: | Cabinetry containing particle board |
| Date: | 06/09/2009 |
| AG Number: | 2009-00284 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | Accessory Exchange LLC; Bag Bazaar, Ltd.; Haddad Apparel Group, Ltd.; Kmart Corporation; Mrs. Gooch's Natural Food Markets, Inc.; With You, Inc. |
| Chemicals: | Lead |
| Sources: | Wallets, handbags, clutches and totes |
| Date: | 06/16/2009 |
| AG Number: | 2009-00283 |
| See Document |
| Noticing Party: | As You Sow |
| Alleged Violators: | dba Les Schwab Tire Centers of California, Inc.; dba LS Construction Company; Les Schwab Tire Centers of Oregon, Inc. |
| Chemicals: | Lead and lead compounds |
| Sources: | Tire Weights |
| Date: | 06/11/2009 |
| AG Number: | 2009-00282 |
| See Document |
| Noticing Party: | Stephen D. Gillett |
| Alleged Violators: | Evergreen Herbs & Medical Supplies, LLC; Evergreen Herbs International, LLC |
| Chemicals: | Lead and lead compounds |
| Sources: | Herbal Dietary Supplements |
| Date: | 06/11/2009 |
| AG Number: | 2009-00281 |
| See Document |
| Noticing Party: | Stephen D. Gillett |
| Alleged Violators: | NBTY, Inc. |
| Chemicals: | Lead |
| Sources: | Herbal Dietary Supplements |
| Date: | 06/11/2009 |
| AG Number: | 2009-00280 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Peerless Plastics, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Vinyl Smocks; Vinyl Mats |
| Date: | 06/10/2009 |
| AG Number: | 2009-00279 |
| See Document |
| Noticing Party: | Russell Brimer |
| Alleged Violators: | Four Seasons General Merchandise, Inc |
| Chemicals: | Lead |
| Sources: | Colored, Vinyl-Coated Paper Fasteners |
| Date: | 06/10/2009 |
| AG Number: | 2009-00278 |
| See Document |
| Noticing Party: | As You Sow |
| Alleged Violators: | Costco Wholesale Corporation |
| Chemicals: | Lead and lead compounds |
| Sources: | Tire Weights |
| Date: | 06/11/2009 |
| AG Number: | 2009-00277 |
| See Document |
| Noticing Party: | As You Sow |
| Alleged Violators: | Bridgestone Americas, Inc.; Bridgestone Retail Operations, LLC; dba Firestone Complete Auto Care; dba Firestone Complete Auto Care |
| Chemicals: | Lead and lead compounds |
| Sources: | Tire Weights |
| Date: | 06/11/2009 |
| AG Number: | 2009-00276 |
| See Document |
| Noticing Party: | As You Sow |
| Alleged Violators: | Toscalito Enterprises, Inc. |
| Chemicals: | Lead and lead compounds |
| Sources: | Tire Weights |
| Date: | 06/11/2009 |
| AG Number: | 2009-00275 |
| See Document |
| Noticing Party: | Consumer Advocacy Group |
| Alleged Violators: | Property Management Associates |
| Chemicals: | Tobacco smoke |
| Sources: | Tobacco Smoke In Rental Property |
| Date: | 08/01/2008 |
| AG Number: | 2009-00274 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | B&L / Chriselle Sales, LLC; Claire's Boutiques, Inc. |
| Chemicals: | Lead |
| Sources: | Keychains |
| Date: | 06/04/2009 |
| AG Number: | 2009-00273 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | Creative Design, Ltd. |
| Chemicals: | Lead |
| Sources: | Decorative Ornaments |
| Date: | 06/04/2009 |
| AG Number: | 2009-00272 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | xpress, LLC; French Connection Group, Inc.; French Connection Group, PLC; Guess? Retail, Inc.; Lerner New York, Inc.; Nordstrom, Inc.; Pacific Sunwear of California, Inc.; Pacific Sunwear Stores Corporation; Super Trader, Inc.; Tri-Coastal Design Group, Inc.; Victoria's Secret Direct Brand Managemen |
| Chemicals: | Lead |
| Sources: | Wallets, Handbags, Clutches And Totes |
| Date: | 06/04/2009 |
| AG Number: | 2009-00271 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | Basic International, Inc.; Basic Medical Industries, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Vinyl Gloves |
| Date: | 06/04/2009 |
| AG Number: | 2009-00270 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | Mrs. Gooch's Natural Foods Markets, Inc. |
| Chemicals: | Lead |
| Sources: | Jewelry |
| Date: | 06/04/2009 |
| AG Number: | 2009-00269 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | Jones Apparel Group, Inc.; Jones Retail Corporation; Kohl's Corporation; Kohl's Department Stores, Inc.; Wal-Mart Stores, In |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Wallets, Handbags, Clutches And Totes |
| Date: | 06/04/2009 |
| AG Number: | 2009-00268 |
| See Document |
| Noticing Party: | Physicians Committee for Responsible Medicine |
| Alleged Violators: | KFC Corporation; Yum! Brands, Inc. |
| Chemicals: | p-Aminoazobenzene MeIQx (2-Amino-3,8-dimethylimidazo[4,5-f]quinoxaline) PhiP(2-Amino-1-methyl-6-phenylimidazol[4,5-b]pyridine) |
| Sources: | Kentucky Grilled Chicken |
| Date: | 06/02/2009 |
| AG Number: | 2009-00267 |
| See Document |
| Noticing Party: | As You Sow |
| Alleged Violators: | Big O Tire, LLC |
| Chemicals: | Lead |
| Sources: | Wheel Weights |
| Date: | 06/04/2009 |
| AG Number: | 2009-00266 |
| See Document |
| Noticing Party: | As You Sow |
| Alleged Violators: | America's Tire Co.; Discount Tire Co., Inc. |
| Chemicals: | Lead |
| Sources: | Wheel Weights |
| Date: | 06/05/2009 |
| AG Number: | 2009-00265 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Rite Aid Corporation |
| Chemicals: | Tobacco, oral use of smokeless products |
| Sources: | Chewing Tobacco; Dipping Tobacco |
| Date: | 05/26/2009 |
| AG Number: | 2009-00264 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Wal-Mart Stores, Inc. |
| Chemicals: | Tobacco, oral use of smokeless products |
| Sources: | Chewing Tobacco; Dipping Tobacco |
| Date: | 05/26/2009 |
| AG Number: | 2009-00263 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Circle K Stores, Inc. |
| Chemicals: | Tobacco, oral use of smokeless products |
| Sources: | Chewing Tobacco; Dipping Tobacco |
| Date: | 05/26/2009 |
| AG Number: | 2009-00262 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | The Wella Corporation; Wella Laboratories, Inc.; Wella Personal Care of North America, Inc. |
| Chemicals: | Diaminotoluene (mixed) |
| Sources: | Perfectone Color Creme |
| Date: | 05/26/2009 |
| AG Number: | 2009-00261 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | 99 Cents Only Stores; Deluxe Import; Deluxe Imports |
| Chemicals: | Lead |
| Sources: | Regent Garden Tool Transplant Trowel |
| Date: | 05/27/2009 |
| AG Number: | 2009-00260 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Greenbrier International, Inc. |
| Chemicals: | Lead and lead compounds |
| Sources: | 2pc Basting Brush Set |
| Date: | 05/27/2009 |
| AG Number: | 2009-00259 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | 7-Eleven, Inc. |
| Chemicals: | Tobacco, oral use of smokeless products |
| Sources: | Chewing Tobacco; Dipping Tobacco |
| Date: | 05/26/2009 |
| AG Number: | 2009-00258 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Gem Time, Inc.; National Stores, Inc. dba Fallas Paredes |
| Chemicals: | Lead |
| Sources: | Sports LCD Watch with Printed Graphics |
| Date: | 05/27/2009 |
| AG Number: | 2009-00257 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Sterling Tools, Inc. |
| Chemicals: | Lead |
| Sources: | Heavy Duty Power Grip Flashlight; Tape Measure |
| Date: | 05/27/2009 |
| AG Number: | 2009-00256 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | United Exchange Corporation |
| Chemicals: | Acrylonitrile |
| Sources: | False Eyelashes |
| Date: | 05/31/2009 |
| AG Number: | 2009-00255 |
| See Document |